Fee Schedule | ||
|---|---|---|
| Tires | $2.00 | Car - up to 17" |
| $9.00 | Truck - 17.5" & up | |
| $2.50 | Race car tires | |
| $1.50 | Motorcycle tires | |
| With rims | Double the price | |
| White Goods | $10.00 | Freezers, Air Conditioners, Refrigerators - doors must be removed |
| Oversized Bulky Waste |
$5.00 | mattresses, box springs |
| $5.00 | Car/Truck/bus seat | |
| $2.50 | Bucket seat | |
| $2.50 | T.V. 16" - 19" | |
| $5.00 | T.V. over 19" | |
| $10.00 | Couch or love seat | |
| $5.00 | Stuffed chair/recliner | |
| Construction/ Demolition debris |
$5.00 | Under 100 lbs (Basic fee) |
| $.05 per lb. | over 100 lbs | |
| $2.50 | Porcelain sink, toilet | |
| $5.00 | Porcelain bathtub | |
| Unclean wood | $4.00 | Under 100 lbs (Basic fee) |
| $.04 per lb. | over 100 lbs | |
|
| ||
| Waste Oil | Oil only | NO CONTAINERS LARGER THAN 5 GALLONS |
| Holiday Closings |
Closed | January 1, 2001, Monday | Closed | May 28, 2001, Monday | Closed | July 4, 2001, Wednesday | Closed | September 3, 2001, Monday | Closed | November 22, 2001, Thursday | Closed | November 23, 2001, Friday | Closed at 11 | December 24, 2001, Monday | Closed | December 25, 2001, Tuesday | Closed | January 1, 2002, Tuesday |
|
9:00 a.m. to 3:00 p.m.; Saturday, 8 a.m. to 4:00 p.m. | ||
| Top | Mun Svcs | Main Menu | Home Page | ||